If you break the law whilst on the road, you’ll be charged with a driving conviction, and you might also get some penalty points on your licence.
In this post we’ll explore the various driving conviction codes and penalty points, and explain how they’ll stay on your licence. We’ll also discuss how penalty points might affect the price of your car insurance.
Driving Conviction Codes
There are 17 different types of driving conviction codes, each relating to a different offence:
Code Type | Offence | Examples | Penalty Points | How Long Do The Points Stay On Your Licence |
AC | Accident Offences | Failing to stop after an accident; Failing to report an accident. | Between 4 and 10, depending on the offence. | 4 years from the date of the offence. |
BA | Disqualified Driver | Driving while disqualified; Causing accidents, injuries or death through driving while disqualified. | Between 3 and 11, depending on the offence. | 4 years from the date of the offence. |
CD | Careless Driving | Driving without consideration for other road users; Driving without due care and attention; Causing accidents, injuries or death through careless driving. Some drink driving offences are also classed as CD offences. | Between 3 and 11, depending on the offence. | For most offences, the penalty points will stay on your licence for 4 years from the date of the offence. But for more serious cases involving criminal convictions, the points will stay on your licence for 11 years from the date of the conviction. |
CU | Construction and Use | Driving while using a mobile; Driving with too many passengers; Driving with defective brakes or steering. | 3 points. | 4 years from the date of the offence. |
DD | Reckless or Dangerous Driving | “Furious driving”; Dangerous driving; Causing injury or death through dangerous driving. | Between 3 and 11 points. | 4 years from the date of the conviction. |
DG | Drug Offences | Driving while above the specified drug limit; Causing injury or death while driving above the specified drug limit. | Between 3 and 11 points, depending on the offence. DG40 offences – “in charge of a vehicle while drug level above specified limit” – always carry a penalty of 10 points. | 4 years from the date of the offence or conviction for driving in charge of a vehicle with a drug level above the specified limit. For other offences, the points will stay on your licence for 11 years following the date of the offence. |
DR | Drink or Drug Offences | Refusing to provide blood, urine or breath for tests; Driving when unfit through drink or drugs. | Between 4 and 11 points depending on the offence. | 4 years from the date of offence or conviction for some offences. For more serious offences, the points will stay on your licence for 11 years following the date of your conviction. |
IN | Insurance Offences | Driving uninsured. | Between 6 and 8 points. | 4 years from the date of the offence. |
LC | Licence Offences | Driving after your licence has been revoked; Failing to report a disability. | Between 3 and 6 points. | 4 years from the date of the offence. |
MR | Mutual Recognition | If you’re disqualified while driving in Northern Ireland or the Isle of Man, an MR conviction code will ensure that your disqualification will also be recognised throughout the rest of the UK. | N/A | 4 years from the date of conviction. |
MS | Miscellaneous Offences. | Refusing an eyesight test; Refusing to provide ID documents; Motor racing on the highway; Leaving a vehicle in a dangerous position. | Between 2 and 11 points depending on the offence. | 4 years from the date of the offence. |
MW | Motorway Offences. | Contravention of special road regulations (not including speed limits). | 3 points. | 4 years from the date of the offence. |
PC | Pedestrian Crossing Offences. | Blocking a pedestrian crossing with a parked or moving vehicle. | 3 points. | 4 years from the date of the offence. |
SP | Speed Limit Offences. | Speeding on public roads or motorways in goods or passenger vehicles. | Between 3 and 6 points depending on the offence. | 4 years from the date of the offence. |
TS | Traffic Direction and Signs Offences. | Failing to comply with a road sign; Failing to comply with a constable or traffic warden. | 3 points. | 4 years from the date of the offence. |
TT | “Totting Up” | If you acquire 12 or more penalty points within 3 years, you’ll get a TT99 “totting up” driving conviction code on your licence. This means that you’re liable to get disqualified from driving. | N/A | 4 years from the date of your conviction. |
UT | Theft or Unauthorised Taking Offences. | Stealing a vehicle. | Between 3 and 11 points, depending on the offence. | 4 years from the date of the offence. |
You can see a complete list of the various driving conviction codes, and their associated penalties, on the government’s website.
What Happens if I Get Points on Your Licence?
If you get penalty points on your licence, no matter what the offence is, you must inform your insurer as soon as possible. If you don’t, it could invalidate your insurance. Find out how long you have to tell your insurance company about points on your licence.
Some points may get removed from your licence after 4 years, however, you may still have to disclose these points for up to five years when getting your car insurance quote.
Can I Still Get Insurance as a Convicted Driver?
As a convicted driver it is still possible to find a policy that suits your needs but it will depend on the convictions and the number of points on your licence.
At Go Girl, we understand that your past behaviour is no indication of your future behaviour. Find out more about convicted and disqualified car insurance with Go Girl.